Fall Semester Laboratory Schedule 2026-2027
Lab B103 (Windows)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| EPL 232 | 09:00-13:30 | 09:00-13:30 |
Lab 101 (Linux)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| EPL035 | 09:00-12:00 | 09:00-10:30 | 09:00-12:00 | ||
| EPL 211 | 12:00-13:00 | ||||
| EPL 221 | 12:00-18:00 | ||||
| ΕΠΛ 428 | 16:30–17:59 | ||||
Lab 103 (Linux)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| EΠΛ 131 | 09:00-12:00 13:30-18:00 | ||||
| EPL452 | 08:30–09:59 | ||||
| EPL 499 | 16:30–17:59 | 18:00–19:29 | |||
| MAI 614 | 19:00–20:29 | ||||
| MAI 632 | 19:00–20:29 |
Lab B121 (Windows)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| EPL132 | 09:00-12:00 | 09:00-12:00 | |||
| EPL426 | 16:30–17:59 | ||||
| EPL031 | 13:30–14:59 15:00–16:29 | ||||
| EPL342 | 12:00–13:29 15:00–16:29 16:30–17:59 | ||||
| EPL343 | 12:00–18:00 | ||||
| MAI644 | 19:30–20:59 | ||||
| MAI644 | 19:30–20:59 | ||||
| EPL 425 | 12:00-13:30 |
Lab B123 (Windows)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| EPL231 | 10:30-16:30 | ||||
| EPL002 | 08:00–13:59 | ||||
| EPL601 | 16:30–17:59 | ||||
| EPL603 | 16:30–17:59 |
Lab 201 (Windows)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| MAI648 | 18:00–20:59 | 16:30–17:59 | |||
| DSC510 | 08:30–09:59 | 08:30–09:59 | |||
| EPL324 | 09:00–11:59 12:00–13:29 | ||||
| EPL211 | 12:00–12:59 | ||||
| DSC515 | 13:00–13:59 | ||||
| MAI642 | 13:00–13:59 | ||||
| DSC582 | 14:00–15:59 | ||||
| DSC581 | 16:00–17:59 | ||||
| EPL442 | 18:00–19:29 | ||||
| EPL435 | 18:00–19:29 | 15:00–16:29 |
